<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-65 Blog</title>
	<atom:link href="http://www.d-65.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.d-65.com/blog</link>
	<description>D65 Digital Workflow and photographer Seth Resnick</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Antarctica Trip &#8211; Nov 30 &#8211; Dec 10 2011 &#8211; early signup</title>
		<link>http://www.d-65.com/blog/?p=163</link>
		<comments>http://www.d-65.com/blog/?p=163#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:05:32 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Seth & Jamie]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Antarctic Penninsula]]></category>
		<category><![CDATA[Board Expenses]]></category>
		<category><![CDATA[Dear Friends]]></category>
		<category><![CDATA[Deception Island]]></category>
		<category><![CDATA[Double Berth]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[Guest Instructors]]></category>
		<category><![CDATA[Island Sailing]]></category>
		<category><![CDATA[Lamaire]]></category>
		<category><![CDATA[Mountain Peaks]]></category>
		<category><![CDATA[Paradise Bay]]></category>
		<category><![CDATA[Payment Option]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[Travel Company]]></category>
		<category><![CDATA[Triple Occupancy]]></category>
		<category><![CDATA[Ushuaia Argentina]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=163</guid>
		<description><![CDATA[We are putting together another trip to Antarctica:) Antarctica Trip &#8211; Nov 30 &#8211; Dec 10 2011 &#8211; early signup Dear friends, At long last, we are contacting you with the latests details about our Antarctica 2011 workshop. We had hoped to be in touch with you much sooner. There have been many delays with [...]]]></description>
			<content:encoded><![CDATA[<p>We are putting together another trip to Antarctica:)</p>
<p>Antarctica Trip &#8211; Nov 30 &#8211; Dec 10 2011 &#8211; early signup</p>
<p>Dear friends,</p>
<p>At long last, we are contacting you with the latests details about our Antarctica 2011 workshop.</p>
<p>We had hoped to be in touch with you much sooner. There have been many delays with the travel company we&#8217;ve worked with in the past Quark. We didn&#8217;t want to contact you until we had firm details. We do now.We still plan to visit the highlights of the Antarctic Penninsula &#8211; Deception Island (sailing into an active volcano), Paradise Bay (gliding below slowly calving glaciers), Neko Harbor (walking up to the edge of and looking down at a calving glacier), Lamaire Channel (sailing through mountain peaks at sunset), Plenneau Bay (iceberg graveyard) and many more.</p>
<p>Our timing (November 30 &#8211; December 10) is early in the season when the ice is great, the weather is good, and the penguins are nesting.</p>
<p>There will be many lectures, demonstrations, and reviews &#8211; more than in previous voyages.</p>
<p>There will be special guest instructors &#8211; soon to be announced. (We&#8217;ve got a killer list.)</p>
<p>The cost of the trip is based on the type of berth you opt for &#8211; single, double, or triple occupancy.We are traveling on one of Quark&#8217;s most comfortable boats the Ocean Nova.</p>
<p>$7,990 (shared triple berth)</p>
<p>$9,990 (shared double berth)</p>
<p>$14,990 ( single berth)</p>
<p>These rates include all on board expenses; travel, room, board, lectures, etc.</p>
<p>They do not include airfare to and from Ushuaia, Argentina.</p>
<p>After long negotiations, we have been limited to one payment option.All participants will need to make a full non-refundable commitment to the trip.</p>
<p>We realize not all of you are either willing or able to make this financial commitment at this time.</p>
<p>We hope that enough of you are able to do this so we can make a 2011 voyage.</p>
<p>We&#8217;re writing to you now to inquire if you are among those willing and able to make this commitment now (within the next four weeks).</p>
<p>The fee is transferable &#8211; you can sell or gift a spot to someone else.</p>
<p>In addition, we recommend Quark&#8217;s travel insurance which will protect your investment should you need to make a cancellation later.</p>
<p>Funds will not be collected by Quark until we have positive responses from enough people (we&#8217;ll alert you in the next ten days) and Quark is ready to receive funds (several weeks).</p>
<p>Availability on this trip is limited and will be handled on a first come first serve basis.</p>
<p>The first three voyages sold out in as little as 72 hours.</p>
<p>Even if you are not able to make this commitment at this time, we&#8217;d like to hear from you, about whether you are still interested in making this voyage with us and what type of berth you&#8217;re interested in.</p>
<p>In short, all we need from you at this time is to hear back from you.</p>
<p>1 You are willing and able to make this commitment now. Your preference of berth types.</p>
<p>2You are unable to make this commitment now but will be able to do so at a later date. Your preference of berth types.</p>
<p>We hope to hear from you very soon (please email us).</p>
<p>And we look forward to recontacting you shortly thereafter.</p>
<p>Our very best wishes,</p>
<p>Andy Biggs</p>
<p>John Paul Caponigro</p>
<p>Seth Resnick</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=163" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Canon Expo</title>
		<link>http://www.d-65.com/blog/?p=160</link>
		<comments>http://www.d-65.com/blog/?p=160#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:37:34 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Seth & Jamie]]></category>
		<category><![CDATA[300mm Wafer]]></category>
		<category><![CDATA[Apertures]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Eos 1d Mark]]></category>
		<category><![CDATA[Extreme Sensitivity]]></category>
		<category><![CDATA[Future Products]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Human Facial Expressions]]></category>
		<category><![CDATA[Javits Center]]></category>
		<category><![CDATA[Mark Iv]]></category>
		<category><![CDATA[Megapixel Image]]></category>
		<category><![CDATA[Megapixel Sensor]]></category>
		<category><![CDATA[Naked Eye]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Panorama Camera]]></category>
		<category><![CDATA[Photoshop Type]]></category>
		<category><![CDATA[Wafer Size]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=160</guid>
		<description><![CDATA[I am back from presenting at the Canon Expo which ran August 31 to September 3, at the Javits Center in NY. Personally I was working with a wonderful designer named Cat Nastasoiu. We would come up with a concept for an ad and then execute the concept and output the whole thing in about [...]]]></description>
			<content:encoded><![CDATA[<p>I am back from presenting at the Canon Expo which ran August 31 to September 3, at the Javits Center in NY. Personally I was working with a wonderful designer named Cat Nastasoiu. We would come up with a concept for an ad and then execute the concept and output the whole thing in about 10 minutes. There was lots of new technology although most of it has not been incorporated into a product and no details about future products were available. Still it was truly enlightening to have a peak at the future. For me one of the coolest things that I saw was a prototype LCD monitors with an 8-megapixel display, or roughly 4x HD. This Ultra-High-Definition 8-Megapixel display blew me away. I was able to read small Photoshop type from 10 feet away. I can&#8217;t wait for the day when two of these are on my desktop.  Below are some of my shots for one of our ads on one of the new screens.<a href="http://www.d-65.com/blog/wp-content/uploads/2010/09/20100903_canonexpo_0064.jpg"><img class="aligncenter size-full wp-image-161" title="20100903_canonexpo_0064" src="http://www.d-65.com/blog/wp-content/uploads/2010/09/20100903_canonexpo_0064.jpg" alt="" width="504" height="336" /></a>Other things that I saw were a Multipurpose Camera which resembled something like a futuristic Hasselblad which Canon also called a 4K camera. The design includes an integrated 7-140mm, 20x optical zoom lens with maximum apertures of f/1.8 to f/3.8. The lens drive system is a new design that is electronically controlled. The Canon Multipurpose Camera&#8217;s 2/3-inch, 8-megapixel CMOS sensor shoots video at more than 60 frames per second at a resolution that&#8217;s four times greater than HD. That&#8217;s 4,000 lines of resolution, or 4,096 pixels wide.</p>
<p>I also saw a 300mm wafer-size CMOS sensor with 600um pixels, which is able to capture a 1-megapixel image. The extreme sensitivity allows the sensor to capture clear human facial expressions in light measuring only 1 lux, a light level where the naked eye would only see faint movement of shadows, according to Canon. The Ultra High-sensitivity CMOS sensor is currently used in a telescope in Japan.</p>
<p>I was intrigued by a  Ultra High-Resolution Panorama Camera&#8217;s with a 120-megapixel sensor roughly the size of Canon&#8217;s current APS-H chip, as used in the EOS-1D Mark IV.Canon also said that the 120-megapixel sensor was comparable to the number of optic nerves in the human eye, which is about 130 million. The sensor can output 1.4 frames per second with a 2.52 Gbps data rate. It can also output Full HD video at 60 fps from a designated area on the sens</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=160" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywording in Lightroom 3</title>
		<link>http://www.d-65.com/blog/?p=153</link>
		<comments>http://www.d-65.com/blog/?p=153#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:00:28 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[D65's Lightroom Book]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Dam System]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Image Files]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[Keyword Tag]]></category>
		<category><![CDATA[Library Module]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Placeholder]]></category>
		<category><![CDATA[Sidecar]]></category>
		<category><![CDATA[Spider Monkey]]></category>
		<category><![CDATA[Thumbnail]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=153</guid>
		<description><![CDATA[KEYWORDING IN THE LIBRARY MODULE Keywording really shows off the power of Lightroom as a digital asset management (DAM) system. The best way of using any DAM is to take advantage of the application’s ability to find specific images. Proper keywording and fully filling out all metadata is not only advantageous, but essentially the only way of finding specific images [...]]]></description>
			<content:encoded><![CDATA[<p>KEYWORDING IN THE LIBRARY MODULE</p>
<p>Keywording really shows off the power of Lightroom as a digital asset management (DAM) system. The best way of using any DAM is to take advantage of the application’s ability to find specific images. Proper keywording and fully filling out all metadata is not only advantageous, but essentially the only way of finding specific images in a very large collection. It is one thing to scroll through a few hundred images to find the one you want. It is an entirely different matter to scroll through 50,000 images to find the image you want.</p>
<p>THE KEYWORD LIST PANEL</p>
<p>A keyword tag or “keyword” is metadata that categorizes and describes the key elements of a photo. According to one study, it may take more than 400 keywords to accurately describe an image without actually looking at the thumbnail. Building a Keyword Hierarchy can be a tedious and painful task, but it is essential to digital asset management. Keywords help in identifying and searching for images in a catalog. Keyword tags are stored either in the image files or in XMP sidecar files or in Lightroom Catalog. The XMP can be read by any application that supports XMP metadata.</p>
<p>Keywording Images</p>
<p>To keyword your images, think globally first and then go for local. Think of keywording the same way you would classify an animal. A Spider Monkey would first be a Mammal then an Ape, then a monkey and finally a spider monkey. For example, to classify Miami Beach, you might want to make several keyword hierarchies. One Parent would be Continent with a child called North America. A second Parent might be called Countries, with a child keyword of United States. A third Parent might be called United States with a child keyword of Florida and finally a parent called Cities with a child called Miami Beach.</p>
<p>In my own list, the top level Parent Keywords are in CAPS but they are private metadata and act as a placeholder and do not export with the image. All the child levels have the first letter of each word capitalized.</p>
<p>Location is an obvious keyword but there are many keywords that aren’t as obvious that make finding and organizing images a breeze. We have a Parent called Technique, for example whose Children include items like Blur, Reflections, Macro and Motion. This really helps when looking for certain types of images. We have another Parent called View with Children like Aerial, Fisheye, Front View, and Landscape. Again,the more specific the keyword, list the easier it becomes to find  images that you seek.</p>
<div>D65 has a Keyword list for license. It is $99.95 and can be purchased at <a href="http://www.d-65.com/downloads.html">keyword list</a> The keyword list comes with easy instructions on how to install. There are currently 5500 plus keywords in a hierarchy. So for example if I keyword an image with South Beach, it automatically applies the entire hierarchy for that location which would be North America, United States, Florida, South Flordia, Miami, Miami Beach, South Beach.</div>
<div>Here are some screen shots of some of the keywords in the hierarchy.</div>
<div></div>
<div>

<a href='http://www.d-65.com/blog/?attachment_id=155' title='concept'><img width="150" height="150" src="http://www.d-65.com/blog/wp-content/uploads/2010/08/concept-150x150.jpg" class="attachment-thumbnail" alt="concept" title="concept" /></a>
<a href='http://www.d-65.com/blog/?attachment_id=156' title='list'><img width="150" height="150" src="http://www.d-65.com/blog/wp-content/uploads/2010/08/list-150x150.jpg" class="attachment-thumbnail" alt="list" title="list" /></a>
<a href='http://www.d-65.com/blog/?attachment_id=157' title='type'><img width="150" height="150" src="http://www.d-65.com/blog/wp-content/uploads/2010/08/type-150x150.jpg" class="attachment-thumbnail" alt="type" title="type" /></a>

</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=153" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow Canon announces 120mp APS-H Sensor</title>
		<link>http://www.d-65.com/blog/?p=150</link>
		<comments>http://www.d-65.com/blog/?p=150#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:29:39 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Canon Inc]]></category>
		<category><![CDATA[Cmos Image Sensor]]></category>
		<category><![CDATA[Cmos Image Sensors]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Cmos Sensors]]></category>
		<category><![CDATA[High Resolution Images]]></category>
		<category><![CDATA[Image Area]]></category>
		<category><![CDATA[Image Resolution]]></category>
		<category><![CDATA[Maximum Output]]></category>
		<category><![CDATA[New Ground]]></category>
		<category><![CDATA[Output Capability]]></category>
		<category><![CDATA[Output Speed]]></category>
		<category><![CDATA[Parallel Processing]]></category>
		<category><![CDATA[Pixel Count]]></category>
		<category><![CDATA[Pixel Counts]]></category>
		<category><![CDATA[Sensor Signals]]></category>
		<category><![CDATA[Slr Cameras]]></category>
		<category><![CDATA[Speed Readout]]></category>
		<category><![CDATA[Still Images]]></category>
		<category><![CDATA[Wide Image]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=150</guid>
		<description><![CDATA[TOKYO, August 24, 2010—Canon Inc. announced today that it has successfully developed an APS-H-size*1 CMOS image sensor that delivers an image resolution of approximately 120 megapixels (13,280 x 9,184 pixels), the world’s highest level*2 of resolution for its size. Compared with Canon’s highest-resolution commercial CMOS sensor of the same size, comprising approximately 16.1 million pixels, the newly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOKYO, August 24, 2010</strong>—Canon Inc. announced today that it has successfully developed an APS-H-size*1 CMOS image sensor that delivers an image resolution of approximately 120 megapixels (13,280 x 9,184 pixels), the world’s highest level*2 of resolution for its size.<a href="http://www.canonrumors.com/wp-content/uploads/2010/08/p2010aug24a.jpg"><img title="APS-H 120mp CMOS" src="http://www.canonrumors.com/wp-content/uploads/2010/08/p2010aug24a.jpg" alt="" width="240" height="180" /></a></p>
<p>Compared with Canon’s highest-resolution commercial CMOS sensor of the same size, comprising approximately 16.1 million pixels, the newly developed sensor features a pixel count that, at approximately 120 million pixels, is nearly 7.5 times larger and offers a 2.4-fold improvement in resolution.*3</p>
<p>With CMOS sensors, while high-speed readout for high pixel counts is achieved through parallel processing, an increase in parallel-processing signal counts can result in such problems as signal delays and minor deviations in timing. By modifying the method employed to control the readout circuit timing, Canon successfully achieved the high-speed readout of sensor signals. As a result, the new CMOS sensor makes possible a maximum output speed of approximately 9.5 frames per second, supporting the continuous shooting of ultra-high-resolution images.</p>
<p>Canon’s newly developed CMOS sensor also incorporates a Full HD (1,920 x 1,080 pixels) video output capability. The sensor can output Full HD video from any approximately one-sixtieth-sized section of its total surface area.</p>
<p>Images captured with Canon’s newly developed approximately 120-megapixel CMOS image sensor, even when cropped or digitally magnified, maintain higher levels of definition and clarity than ever before. Additionally, the sensor enables image confirmation across a wide image area, with Full HD video viewing of a select portion of the overall frame.</p>
<p>Through the further development of CMOS image sensors, Canon will break new ground in the world of image expression, targeting new still images that largely surpass those made possible with film, and video movies that capitalize on the unique merits of SLR cameras, namely their high mobility and the expressive power offered through interchangeable lenses.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=150" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Gorman &amp; Seth Resnick Workshop with once in a lifetime price&#8230;</title>
		<link>http://www.d-65.com/blog/?p=148</link>
		<comments>http://www.d-65.com/blog/?p=148#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:28:08 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[26 October]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Digital Photographer]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Directory Html]]></category>
		<category><![CDATA[Gourmet Lunches]]></category>
		<category><![CDATA[Greg Gorman]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mendocino California]]></category>
		<category><![CDATA[Pacific North Coast]]></category>
		<category><![CDATA[Photographic Workshop]]></category>
		<category><![CDATA[Printing Skills]]></category>
		<category><![CDATA[Renowned Photographer]]></category>
		<category><![CDATA[Seth Resnick]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Trish]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=148</guid>
		<description><![CDATA[We are offering a very special price on an amazing workshop which normally sells for over $5000.00 Sign up during the next week and receive a special discount of $3500.00 Contact Trish Swords &#60;Trish@gormanphotography.com&#62; and mention D65 to receive this one time only discount. Here is the info: Sept 26 &#8211; October 1, 2010 Greg [...]]]></description>
			<content:encoded><![CDATA[<p>We are offering a very special price on an amazing workshop which normally sells for over $5000.00</p>
<p>Sign up during the next week and receive a special discount of $3500.00</p>
<p>Contact</p>
<p>Trish Swords &lt;Trish@gormanphotography.com&gt; and mention D65 to receive this one time only discount.</p>
<p>Here is the info:</p>
<p>Sept 26 &#8211; October 1, 2010</p>
<p>Greg Gorman and Seth Resnick</p>
<p>Greg Gorman Digital Photographic Workshop</p>
<p>World renowned photographer Greg Gorman invites you to join him in Mendocino, California where he shares his knowledge of digital photography in the intimate setting of his home and studio on the Pacific North Coast. Greg&#8217;s  workshop features Seth Resnick in addition to Greg. This workshop is ideal for any photographer looking to enhance his/her camera, lighting, color management, image editing and fine are printing skills. Wine tastings, gourmet lunches and models provided. This will be Seth&#8217;s third year teaching with Greg. Enrollment is limited so that each student gets one on one time with both Greg and Seth.</p>
<p><a href="http://www.gormanworkshops.com/Directory.html">http://www.gormanworkshops.com/Directory.html</a></p>
<p>Best,</p>
<p>Seth</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=148" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching Story about 9/11 from dear friend Meg McVey</title>
		<link>http://www.d-65.com/blog/?p=145</link>
		<comments>http://www.d-65.com/blog/?p=145#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:43:11 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Seth & Jamie]]></category>
		<category><![CDATA[Cbs Sunday Morning]]></category>
		<category><![CDATA[City Firefighters]]></category>
		<category><![CDATA[Condolences]]></category>
		<category><![CDATA[Dear Friend]]></category>
		<category><![CDATA[Dread]]></category>
		<category><![CDATA[Firemen]]></category>
		<category><![CDATA[Friend Meg]]></category>
		<category><![CDATA[Heart And Mind]]></category>
		<category><![CDATA[High Res]]></category>
		<category><![CDATA[Horrible Day]]></category>
		<category><![CDATA[Ken Feinberg]]></category>
		<category><![CDATA[New Beginnings]]></category>
		<category><![CDATA[Photo Editor]]></category>
		<category><![CDATA[Private Person]]></category>
		<category><![CDATA[Public Business]]></category>
		<category><![CDATA[Sinking Feeling]]></category>
		<category><![CDATA[Sister In Law]]></category>
		<category><![CDATA[Sunblock]]></category>
		<category><![CDATA[Two Shots]]></category>
		<category><![CDATA[Ugly Head]]></category>

		<guid isPermaLink="false">http://www.d-65.com/blog/?p=145</guid>
		<description><![CDATA[I am posting this for my very dear friend Meg McVey.. I’m a photo editor and a very private person in a very public business.  I am also from a family of New York City firefighters.  My father and two brothers were firemen. Firefighers are family. In good times and bad, in life and in [...]]]></description>
			<content:encoded><![CDATA[<p>I am posting this for my very dear friend Meg McVey..</p>
<p>I’m a photo editor and a very private person in a very public business.  I am also from a family of New York City firefighters.  My father and two brothers were firemen. Firefighers are family. In good times and bad, in life and in death, they are there for each other.  I never thought I would write something so personal, but I’m driven to do it. Perhaps, it’s because that horrible day is rearing it’s ugly head. 9/11 is right around the corner—again, and it is seared in my heart and mind. September had always been my favorite time of year. I’ve always hated the heat and dreaded the sun. I’m a sunblock 45, so perhaps that might be the reason.  September had always meant new beginnings, excitement, high energy, and fun. That’s changed. Now I dread it. I start to get a sinking feeling in mid-August. The thoughts of an exciting future are now replaced with memories of an awful past.  A past that repeats itself in my mind. A past that arises during my work on a “Deepwater Horizon story” in June when I’m faced with the similarities of the 11 men who lost their lives on the rig. Men who lived and worked together. Men who were brothers.  Initially, I didn’t understand why I was so emotional. Why I choked up when I offered my condolences to the father and wife of one of the victims. Then I understood. During that time other things began to intersect. Early one morning I was attempting to clean out my old emails, and stopped when I got to photos of my brother Teddy. One of the two shots appeared in a 9/11 book my sister-in-law discovered completely by accident. I tracked down the photographer, and he was very nice to send me the two high res. I left them in email, because they were just too disturbing. They are still too disturbing. That same morning I was watching &#8220;CBS Sunday Morning&#8221;, and they did a segment on Ken Feinberg, the government appointed attorney, who was working with the victims of the Deepwater Horizon oil rig disaster. Previously he had been with the families of 9/11 victims. At one point they showed some old TV footage of him sitting at a table next to a blond haired woman. On the wall behind them was a blown up photo of a firefighter. It was a shot of Jimmy, one of Teddy&#8217;s closest friends, his former roommate, a member of his wedding party, and a brother he served with at Engine 40, Ladder 35 in Manhattan for 15 years. Jimmy’s wife, Susan, mother of his 3 daughters, was the woman at the table. It was ironic that an hour earlier I should come across photos of Teddy down at Ground Zero looking for the bodies of his brothers—his 11 brothers from 35 &amp; 40 amongst the 343 brothers who died that day.11 brothers from the firehouse he moved to after 35/40 were gone too.  He was also looking for his childhood friends, John and Mike, firefighters, who were friends since first grade at Sacred Heart, high school at St. Peters, and through to their adulthood. Both guys were also in his wedding party.  Teddy was with his best friend, John, the night before, helping him paint the inside of his house. Late in the evening, he told Teddy, &#8220;I&#8217;ve got to pack it in, gotta work tomorrow&#8221;. Teddy, said, &#8220;Don&#8217;t worry Johnny, I&#8217;ll finish it up”. Teddy was on vacation, and even if he wasn&#8217;t those guys were always there for each other, good times and bad, family.  Every summer John helped Teddy install my mother&#8217;s air conditioner which was the size of a Buick. It was the official start of summer. John, coming up the front porch, the dog hysterical at the sight of him, and John blushing. It was so cute. He was an Irish American and the oldest blusher on record. He didn&#8217;t like to be the center of attention even if it was from the dog. The last time i saw John was at a family gathering, and I will never forget it. I was looking into his big blue eyes, those same eyes I&#8217;d seen since he was a little first grader coming to the house.  I said, &#8220;I&#8217;m worried about Teddy.”  Can you keep an eye on him.” He said, &#8220;Don&#8217;t you know I&#8217;ve always taken care of Teddy. I&#8217;ve been taking care of Teddy, since we were 6 years old.” I never expected to see my brother carry John&#8217;s coffin, or Mike&#8217;s coffin, or Jimmy&#8217;s coffin, or give John&#8217;s eulogy, or hand a folded flag to Jimmy&#8217;s wife, or stand behind him on a beautiful fall day when the only sound was the rustling of the leaves until they began to play &#8220;Taps&#8221;.</p>
<p>If you would like to contact Meg, write to her at</p>
<p>Meg McVey &lt;mmcvey@mindspring.com&gt;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.d-65.com/blog/?p=145" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.d-65.com/blog/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the 70th anniversary of the Alameda Photographic Society</title>
		<link>http://www.d-65.com/blog/?p=138</link>
		<comments>http://www.d-65.com/blog/?p=138#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:44:07 +0000</pubDate>
		<dc:creator>sethresnick</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[70th Anniversary]]></category>
